Sire DKCH Zalazar Goes Wild, 20-03-10 |
DKCH Glenquin's Plenty of Charm, Wheaten, 30-12-05 | Sensei's Mercedes, wheaten, 04-11-02 | DKCH Sensei's Voldsomme Viking, 30-11-93 |
Sensei's Olivia Newton John, 18-07-98 | |||
Glenquin's Gold Dust, Wheaten, 21-07-03 | SCH DKCH Glenquin's Marco Polo, wheaten, 01-08-00 | ||
Hakun Bibi-Ane, wheaten, 15-11-00 | |||
DKCH KBHV06 KLBCH NCH SCH NORDCH INTCH Zalazar On Parade, Red Brindle, 11-09-04 | GBCH FINCH SCH Birselaw Billy Fury, Red Brindle, 08-12-01 | GBCH Birselaw Buddy Holly, Wheaten, 19-11-97 | |
GBCH Penticharm Dusky Pricess At Birselaw, 07-12-94 | |||
DKCH Zalazar Voodoo Magic, 01-06-00 | dkch,klbch,intch,estch,plch,kbhv99,euv00 Zalazar Jackpot, Red, 04-12-93 | ||
Hage Clemme , 16-12-94 |
|||
Dam Mr Winterbottom's Anky Van Grunsven, 29-01-08 |
NJK'07 JW'07 LuxCH Chardas Code Red, Wheaten Brindle, 06-09-06 | Rasken's Royal Trademark, 07-03-01 | SCH NCH DKCH INTCH Rottriver's Stable Rat, 26-09-95 |
SCH DKCH Penticharm Lucky Heather Of Paracairn, 07-12-94 | |||
Chardas Casagranda, 15-06-02 | NCH, DKCH, SV-2001, NV-2002 Kramer's Geronimo, Wheaten, 25-04-00 | ||
SCH Chardas Cayenne, 13-12-95 | |||
Aurikels Little Miss Sophie, Red Brindle, 13-04-04 | DKCH NORV05 Cale Hill's Hubert, Red Brindle, 14-06-00 | DKCH SCH Pitcairn's X-mads, 22-05-95 | |
Cale Hill's Dorthea, 04-06-96 | |||
DKCH Tofthus' Rosita, Red, 25-05-99 | DKCH KLBCH KBSG95 ÅRETS TERRIER97 Pitcairn's Nick Nolte, 04-04-91 | ||
DKCH Tofthus' Valentine, 05-08-95 |